
Milling machine parameters
| Serial Number | project | Related technical parameters |
| 1 | Effective milling length | 4000 6000 9000 12000 14000 16000 18000 |
| 2 | Thickness of processed steel plate | 6-140 |
| 3 | milling angle | 0-45 or 0-90 |
| 4 | Fast forward/backward speed | 0-2200 |
| 5 | milling speed | 0-1000mm |
| 6 | Milling bevel width | 30mm |
| 7 | Elevator motor power | 0.55 |
| 8 | Machined surface roughness | Ra3.2-6.3 |
| 9 | Milling spindle speed | 580 rpm |
| 10 | Number of hydraulic press cylinders (piece) | 9 13 19 25 29 33 37 |
| 11 | Number of pallets | 5 7 10 12 14 16 18 |
| 12 | The height of the pressing table from the ground | 900mm |
| 13 | Feed motor power | 1.5 Variable frequency speed regulation |
| 14 | Milling motor power | 5.5 |
| 15 | Oil pump motor power | 5.5 |
| 16 | Hydraulic system pressure (MPa) | 3.5 |
| 17 | Pressing force single cylinder t | 2*19 |




